| Wells Fargo Arena, Des Moines | ||||
| 2007 Class 3A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 21-24, 2007 | ||||
| 1. | Iowa City West | 134.00 | |
| 2. | Waverly-Shell Rock | 123.00 | |
| 3. | Bettendorf | 111.00 | |
| 4. | Indianola | 76.00 | |
| 5. | Prairie Cedar Rapids | 75.00 | |
| 6. | North Scott Eldridge | 73.00 | |
| 7. | Lewis Central | 69.50 | |
| 8. | Sioux City North | 68.00 | |
| 9. | Linn-Mar Marion | 62.50 | |
| 10. | Waterloo West | 53.00 | |
| 11. | Valley West Des Moines | 51.00 | |
| 12. | Newton | 49.00 | |
| 13. | Knoxville | 48.50 | |
| 14. | Keokuk | 47.00 | |
| 15. | Clinton | 46.00 | |
| 16. | Des Moines East | 45.00 | |
| 17. | West Delaware Manchester | 41.00 | |
| 18. | Cedar Rapids Washington | 38.50 | |
| 19. | Des Moines Roosevelt | 37.00 | |
| 19. | (tie) | Urbandale | 37.00 |
| 21. | Southeast Polk | 30.00 | |
| 22. | Cedar Rapids Kennedy | 25.00 | |
| 23. | Cedar Falls | 24.00 | |
| 23. | (tie) | Davenport North | 24.00 |
| 23. | (tie) | Johnston | 24.00 |
| 26. | Charles City | 22.00 | |
| 27. | Marshalltown | 21.00 | |
| 28. | Iowa City City High | 20.00 | |
| 29. | Spencer | 16.50 | |
| 30. | Ankeny | 16.00 | |
| 30. | (tie) | Epworth Western Dubuque | 16.00 |
| 32. | Ottumwa | 15.00 | |
| 33. | Burlington | 14.00 | |
| 33. | (tie) | Davenport Central | 14.00 |
| 35. | Davenport West | 10.00 | |
| 36. | Ames | 9.00 | |
| 36. | (tie) | Des Moines North-Hoover | 9.00 |
| 38. | Fort Dodge | 8.00 | |
| 38. | (tie) | Sioux City East | 8.00 |
| 40. | Oelwein | 7.00 | |
| 40. | (tie) | Xavier Cedar Rapids | 7.00 |
| 42. | Des Moines Lincoln | 6.00 | |
| 42. | (tie) | Oskaloosa | 6.00 |
| 44. | Council Bluffs Abraham Lincoln | 4.00 | |
| 44. | (tie) | Norwalk | 4.00 |
| 46. | Cedar Rapids Jefferson | 3.00 | |
| 46. | (tie) | Council Bluffs Thomas Jefferson | 3.00 |
| 46. | (tie) | Dowling West Des Moines | 3.00 |
| 46. | (tie) | Sioux City West | 3.00 |
| 50. | Dubuque Hempstead | 2.00 | |
| 50. | (tie) | LeMars | 2.00 |
| 50. | (tie) | Pleasant Valley | 2.00 |
| 50. | (tie) | Storm Lake | 2.00 |
| 54. | Boone | 1.00 | |
| 55. | Dubuque Senior | 0.00 | |
| 55. | (tie) | Muscatine | 0.00 |
| 55. | (tie) | Atlantic | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|