| Wells Fargo Arena, Des Moines | ||||
| 2007 Class 2A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 21-24, 2007 | ||||
| 1. | Creston Orient-Macksburg | 112.00 | |
| 2. | Ballard Huxley | 79.00 | |
| 3. | New Hampton | 74.00 | |
| 4. | Saydel | 71.00 | |
| 5. | Osage | 64.00 | |
| 6. | Denver/Tripoli | 63.50 | |
| 7. | Spirit Lake Park | 63.00 | |
| 8. | Clear Lake | 62.00 | |
| 9. | Humboldt | 58.00 | |
| 10. | Algona | 53.00 | |
| 11. | Winterset | 49.00 | |
| 12. | Wilton | 48.50 | |
| 13. | MFL MarMac | 47.00 | |
| 14. | Hampton-Dumont | 45.00 | |
| 15. | Mount Vernon | 44.00 | |
| 16. | Columbus Columbus Jct. | 40.50 | |
| 17. | Crestwood Cresco | 38.00 | |
| 18. | Emmetsburg/AR | 37.00 | |
| 19. | Central Clinton DeWitt | 31.00 | |
| 19. | (tie) | JSPC Jefferson | 31.00 |
| 21. | East Marshall/GMG | 28.00 | |
| 22. | Forest City | 27.50 | |
| 23. | Louisa-Muscatine | 26.00 | |
| 24. | Centerville | 22.00 | |
| 25. | Assumption Davenport | 21.50 | |
| 25. | (tie) | Sheldon/South Obrien | 21.50 |
| 27. | North Fayette West Union | 21.00 | |
| 28. | Cherokee Washington | 20.00 | |
| 29. | Columbus Waterloo | 19.00 | |
| 29. | (tie) | Harlan | 19.00 |
| 29. | (tie) | Independence | 19.00 |
| 29. | (tie) | RCL/SCAL | 19.00 |
| 29. | (tie) | Sergeant Bluff-Luton | 19.00 |
| 34. | Clarion-Goldfield | 18.00 | |
| 35. | Dallas Center-Grimes | 16.00 | |
| 35. | (tie) | Union LaPorte City | 16.00 |
| 37. | Clarinda | 14.00 | |
| 37. | (tie) | South Tama County Tama | 14.00 |
| 37. | (tie) | Williamsburg | 14.00 |
| 40. | Maquoketa | 12.00 | |
| 40. | (tie) | Mount Pleasant | 12.00 |
| 42. | Mid-Prairie Wellman | 11.00 | |
| 42. | (tie) | Roland Story Story City | 11.00 |
| 44. | Gladbrook-Reinbeck/NT | 10.00 | |
| 44. | (tie) | Grinnell | 10.00 |
| 46. | Vinton-Shellsburg | 9.50 | |
| 47. | West Burlington/Notre Dame | 6.00 | |
| 48. | Fairfield | 5.00 | |
| 48. | (tie) | Glenwood | 5.00 |
| 50. | Chariton | 4.00 | |
| 50. | (tie) | Aurelia-Galva-Holstein | 4.00 |
| 50. | (tie) | Gilbert | 4.00 |
| 50. | (tie) | MOC-Floyd Valley | 4.00 |
| 50. | (tie) | Solon | 4.00 |
| 55. | Sibley-Ocheyedan | 3.00 | |
| 55. | (tie) | Waukon | 3.00 |
| 57. | Benton Van Horne | 2.00 | |
| 57. | (tie) | Estherville-Lincoln Central | 2.00 |
| 57. | (tie) | Perry | 2.00 |
| 57. | (tie) | Boyden-Hull/Rock Valley | 2.00 |
| 57. | (tie) | West Central Valley Stuart | 2.00 |
| 62. | A-D-M Adel | 1.00 | |
| 62. | (tie) | OA-BCIG | 1.00 |
| 62. | (tie) | Iowa Valley/HLV | 1.00 |
| 62. | (tie) | Pella | 1.00 |
| 66. | Anamosa | 0.00 | |
| 66. | (tie) | Carlisle | 0.00 |
| 66. | (tie) | Center Point-Urbana | 0.00 |
| 66. | (tie) | Decorah | 0.00 |
| 66. | (tie) | Kuemper Catholic Carroll | 0.00 |
| 66. | (tie) | Mediapolis | 0.00 |
| 66. | (tie) | Monticello | 0.00 |
| 66. | (tie) | Red Oak | 0.00 |
| 66. | (tie) | Shenandoah | 0.00 |
| 66. | (tie) | Sigourney-Keota | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|