| Wells Fargo Arena, Des Moines | ||||
| 2007 Class 1A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 21-24. 2007 | ||||
| 1. | Don Bosco Gilbertville | 144.00 | |
| 2. | Twin River Valley Bode | 76.00 | |
| 3. | Akron-Westfield | 72.00 | |
| 3. | (tie) | Central Lyon Rock Rapids | 72.00 |
| 5. | Logan-Magnolia | 66.00 | |
| 6. | Belle Plaine | 61.50 | |
| 7. | Interstate 35 Truro | 61.00 | |
| 8. | Nodaway Valley | 58.50 | |
| 9. | Graettinger-Terril | 56.00 | |
| 10. | New London/WMU | 52.00 | |
| 11. | Missouri Valley | 50.00 | |
| 11. | (tie) | West Branch | 50.00 |
| 13. | North Linn Troy Mills | 47.00 | |
| 13. | (tie) | SE Webster-Grand Burnside | 47.00 |
| 15. | Newman Catholic Mason City | 41.00 | |
| 16. | Prairie Valley Gowrie | 37.00 | |
| 17. | Eddyville-Blakesburg | 29.00 | |
| 18. | Nashua-Plainfield | 28.00 | |
| 19. | East Buchanan Winthrop | 26.00 | |
| 20. | Hartley-Melvin-Sanborn | 25.50 | |
| 21. | Nora Springs-Rock Falls | 24.00 | |
| 21. | (tie) | Tri-Center Neola | 24.00 |
| 23. | AGWSR Ackley | 23.50 | |
| 24. | Aplington-Parkersburg | 23.00 | |
| 25. | Alburnett | 22.00 | |
| 25. | (tie) | Pleasantville | 22.00 |
| 27. | Ogden | 21.00 | |
| 28. | South Hamilton Jewell | 18.00 | |
| 29. | Lisbon | 17.00 | |
| 30. | Dike-New Hartford | 16.50 | |
| 31. | Kingsley-Pierson | 16.00 | |
| 32. | B-G-M Brooklyn | 14.00 | |
| 32. | (tie) | Lake Mills | 14.00 |
| 34. | Regina Iowa City | 13.50 | |
| 35. | Saint Ansgar | 13.00 | |
| 36. | Hinton | 12.00 | |
| 36. | (tie) | South Winneshiek Calmar | 12.00 |
| 38. | Martensdale-St. Marys | 11.00 | |
| 38. | (tie) | St. Albert Council Bluffs | 11.00 |
| 40. | Highland Riverside | 10.00 | |
| 40. | (tie) | West Hancock Britt | 10.00 |
| 42. | Central Decatur Leon | 9.00 | |
| 42. | (tie) | Rockford | 9.00 |
| 44. | Midland Wyoming | 8.50 | |
| 45. | Belmond-Klemme | 8.00 | |
| 45. | (tie) | Coon Rapids-Bayard | 8.00 |
| 45. | (tie) | Griswold | 8.00 |
| 45. | (tie) | Manson Northwest Webster | 8.00 |
| 45. | (tie) | Pekin | 8.00 |
| 50. | Riceville | 7.00 | |
| 50. | (tie) | Sioux Center | 7.00 |
| 50. | (tie) | Tipton | 7.00 |
| 53. | East Sac County | 6.00 | |
| 53. | (tie) | Marcus-Meriden-Cleghorn | 6.00 |
| 53. | (tie) | Mount Ayr | 6.00 |
| 53. | (tie) | Riverside Oakland | 6.00 |
| 57. | Prairie City Monroe | 5.00 | |
| 57. | (tie) | Woodbury Central Moville | 5.00 |
| 59. | St. Edmond Fort Dodge | 4.00 | |
| 59. | (tie) | Wapello | 4.00 |
| 61. | Montezuma | 3.50 | |
| 62. | Valley Elgin | 3.00 | |
| 62. | (tie) | West Sioux Hawarden | 3.00 |
| 64. | George-Little Rock | 2.00 | |
| 64. | (tie) | Guthrie Center | 2.00 |
| 64. | (tie) | Starmont | 2.00 |
| 64. | (tie) | Woodward-Granger | 2.00 |
| 68. | Corning | 1.00 | |
| 68. | (tie) | Pocahontas Area | 1.00 |
| 68. | (tie) | Underwood | 1.00 |
| 68. | (tie) | West Lyon Inwood | 1.00 |
| 72. | Bedford | 0.00 | |
| 72. | (tie) | Bondurant-Farrar | 0.00 |
| 72. | (tie) | Central City | 0.00 |
| 72. | (tie) | Central Elkader | 0.00 |
| 72. | (tie) | Durant | 0.00 |
| 72. | (tie) | Garner-Hayfield | 0.00 |
| 72. | (tie) | Hamburg | 0.00 |
| 72. | (tie) | Lawton-Bronson | 0.00 |
| 72. | (tie) | North Cedar Stanwood | 0.00 |
| 72. | (tie) | North Polk Alleman | 0.00 |
| 72. | (tie) | Postville | 0.00 |
| 72. | (tie) | West Harrison Mondamin | 0.00 |
| 72. | (tie) | West Marshall State Center | 0.00 |
| 72. | (tie) | Woodbine | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|