| Gwinnett Arena | ||||
| Georgia AAAAA State Tournament | ||||
| Team Scores | ||||
| February 14-17 2007 | ||||
| 1. | McEachern | 210.00 | |
| 2. | Walton | 190.00 | |
| 3. | Collins Hill | 176.00 | |
| 4. | Parkview | 156.50 | |
| 5. | Union Grove | 150.50 | |
| 6. | Harrison | 149.50 | |
| 7. | Camden Co | 128.00 | |
| 8. | Grayson | 100.00 | |
| 9. | Brookwood | 86.50 | |
| 10. | Pope | 74.00 | |
| 11. | North Gwinnett | 73.50 | |
| 12. | Kell | 69.00 | |
| 13. | Hiram | 63.00 | |
| 13. | (tie) | Peachtree Ridge | 63.00 |
| 15. | Centennial | 61.50 | |
| 16. | Central Gwinnett | 49.00 | |
| 17. | Sprayberry | 44.00 | |
| 17. | (tie) | South Forsyth | 44.00 |
| 19. | Groves | 43.00 | |
| 20. | Valdosta | 42.50 | |
| 21. | Forsyth Central | 42.00 | |
| 21. | (tie) | Coffee County | 42.00 |
| 21. | (tie) | Tift Co | 42.00 |
| 24. | Mundys Mill | 40.50 | |
| 25. | Kennesaw Mountain | 40.00 | |
| 26. | Lassiter | 37.50 | |
| 27. | South Gwinnett | 37.00 | |
| 28. | Lowndes | 34.50 | |
| 29. | Murray County | 34.00 | |
| 29. | (tie) | Roswell | 34.00 |
| 31. | Redan | 31.50 | |
| 32. | East Coweta | 31.00 | |
| 33. | Paulding Co | 30.50 | |
| 34. | Martin Luther King | 27.50 | |
| 35. | Newton Co | 27.00 | |
| 36. | Mill Creek | 26.00 | |
| 37. | Marietta | 25.00 | |
| 37. | (tie) | Colquitt Co | 25.00 |
| 39. | Warner Robins | 23.00 | |
| 40. | Northview | 22.00 | |
| 41. | North Cobb | 19.00 | |
| 42. | North Forsyth | 18.00 | |
| 43. | Shiloh | 17.50 | |
| 44. | Milton | 16.00 | |
| 45. | Houston Co | 12.00 | |
| 45. | (tie) | Chattahooche | 12.00 |
| 47. | Newnan | 11.00 | |
| 47. | (tie) | South Cobb | 11.00 |
| 47. | (tie) | Tri-Cities | 11.00 |
| 50. | Etowah | 10.00 | |
| 50. | (tie) | Johnson, Sav | 10.00 |
| 52. | Luella | 7.00 | |
| 52. | (tie) | Norcross | 7.00 |
| 52. | (tie) | Morrow | 7.00 |
| 55. | Beach | 6.00 | |
| 55. | (tie) | Jenkins | 6.00 |
| 57. | Berkmar | 5.00 | |
| 58. | Stephenson | 3.00 | |
| 58. | (tie) | Windsor Forest | 3.00 |
| 60. | Duluth | 2.50 | |
| 61. | Savannah Arts Academy | 2.00 | |
| 62. | Woodstock | 0.00 | |
| 62. | (tie) | Lithonia | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: ![]() ![]() e-mail: cotterk@pes-sports.com
|