| Gwinnett Arena | ||||
| Georgia AAA State Championship | ||||
| Team Scores | ||||
| February 14-17, 2007 | ||||
| 1. | West Laurens | 231.50 | |
| 2. | Cass | 214.50 | |
| 3. | Henry County | 185.50 | |
| 4. | Gilmer County | 168.50 | |
| 5. | Columbus | 146.50 | |
| 6. | Hardaway | 131.50 | |
| 7. | South Effingham | 127.50 | |
| 8. | Benedictine | 103.00 | |
| 9. | Carrollton | 84.00 | |
| 10. | Westminster | 68.50 | |
| 11. | Blessed Trinity | 65.00 | |
| 12. | Apalachee | 62.50 | |
| 13. | Elbert Co | 61.00 | |
| 14. | Gainesville High | 60.00 | |
| 15. | Burke County | 53.00 | |
| 16. | Ola High School | 51.00 | |
| 17. | Cartersville | 49.00 | |
| 18. | Riverwood | 48.00 | |
| 19. | Lagrange | 47.50 | |
| 20. | West Hall | 47.00 | |
| 21. | Pickens County | 45.50 | |
| 22. | Oconee | 44.50 | |
| 23. | Shaw | 44.00 | |
| 24. | Cross Creek | 43.00 | |
| 25. | Flowery Branch | 41.00 | |
| 25. | (tie) | Sandy Creek | 41.00 |
| 27. | Stephens | 40.50 | |
| 28. | Cairo | 37.00 | |
| 28. | (tie) | White County | 37.00 |
| 30. | Dunwoody | 36.50 | |
| 31. | Towers | 35.00 | |
| 32. | Troup County | 34.50 | |
| 33. | Lumpkin County | 34.00 | |
| 33. | (tie) | Kendrick | 34.00 |
| 35. | Eagles Landing | 32.00 | |
| 36. | Spencer | 31.00 | |
| 36. | (tie) | Hart County | 31.00 |
| 38. | Central Carrollton | 29.00 | |
| 39. | Westover | 26.00 | |
| 40. | Chestatee | 25.00 | |
| 41. | Glenn Hills | 22.00 | |
| 42. | Jordan | 21.00 | |
| 43. | Northeast Macon | 20.00 | |
| 44. | Northside-Columbus | 19.00 | |
| 44. | (tie) | Monroe | 19.00 |
| 46. | Harris County | 18.00 | |
| 46. | (tie) | Clarkston | 18.00 |
| 48. | Dougherty | 15.00 | |
| 48. | (tie) | Chamblee | 15.00 |
| 50. | Butler | 13.50 | |
| 51. | Perry High School | 12.00 | |
| 52. | Central Macon | 11.00 | |
| 53. | Jackson | 10.00 | |
| 53. | (tie) | Spalding County | 10.00 |
| 55. | Villa Rica | 6.00 | |
| 56. | Johnson | 4.00 | |
| 56. | (tie) | Monroe Area | 4.00 |
| 58. | McNair | 3.00 | |
| 59. | Carver Columbus | 2.00 | |
| 60. | North Atlanta | 1.00 | |
| 61. | Crisp County | 0.00 | |
| 61. | (tie) | Hephzibah | 0.00 |
| 61. | (tie) | East Hall | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|