| Wasilla Sports Complex | ||||
| ASAA 1,2,3A State Championships | ||||
| Team Scores | ||||
| December 8,9 2006 | ||||
| 1. | Dillingham High School | 178.50 | |
| 2. | Anchorage Christian Schools | 155.50 | |
| 3. | Petersburg High School | 147.50 | |
| 4. | Kotzebue High School | 144.00 | |
| 5. | Bethel High School | 102.50 | |
| 6. | Wrangell High School | 101.50 | |
| 7. | Barrow High School | 99.00 | |
| 8. | Seward High School | 80.50 | |
| 9. | Mt. Edgecumbe High School | 72.00 | |
| 10. | New Stuyahok High School | 64.50 | |
| 11. | Hoonah High School | 61.00 | |
| 12. | Nome-Beltz High School | 59.00 | |
| 13. | Hutchison High School | 57.00 | |
| 14. | Bristol Bay High School | 54.00 | |
| 15. | Craig High School | 37.00 | |
| 16. | Valdez High School | 36.00 | |
| 17. | Houston High School | 35.50 | |
| 18. | Seldovia High School | 34.00 | |
| 19. | Cordova High School | 33.00 | |
| 20. | Ninilchik High School | 28.00 | |
| 21. | Ben Eielson High School | 26.00 | |
| 22. | Tok High School | 20.00 | |
| 23. | Unalakleet High School | 17.00 | |
| 24. | Klawock High School | 16.00 | |
| 25. | Newhalen High School | 13.00 | |
| 26. | Grace Christian School | 9.00 | |
| 26. | (tie) | Akiachak High School | 9.00 |
| 28. | Nikiski High School | 7.50 | |
| 29. | Aniak High School | 6.00 | |
| 30. | Napaskiak High School | 5.50 | |
| 31. | Metlakatla High School | 5.00 | |
| 32. | Savoonga High School | 4.50 | |
| 33. | Koliganek High School | 4.00 | |
| 34. | Noorvik High School | 3.00 | |
| 34. | (tie) | Delta Junction High School | 3.00 |
| 34. | (tie) | Unalaska High School | 3.00 |
| 37. | Shaktoolik High School | 2.00 | |
| 37. | (tie) | Koyuk High School | 2.00 |
| 37. | (tie) | Selawik High School | 2.00 |
| 40. | Skagway High School | 1.00 | |
| 40. | (tie) | Chevak High School | 1.00 |
| 42. | Buckland High School | 0.00 | |
| 42. | (tie) | Glennallen High School | 0.00 |
| 42. | (tie) | Galena High School | 0.00 |
| 42. | (tie) | Stebbins High School | 0.00 |
| 42. | (tie) | Kalskag High School | 0.00 |
| 42. | (tie) | Angoon High School | 0.00 |
|
Tourney Contact Dan Bunker Houston High School Houston AK 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: ![]() ![]() e-mail: cotterk@pes-sports.com
|