| Chugiak High School | ||||
| 2007 Alaska State Wrestling Tournament | ||||
| Team Scores | ||||
| Feb. 2-3, 2007 | ||||
| 1. | Colony High School | 229.50 | |
| 2. | Chugiak High School | 170.00 | |
| 3. | South Anchorage High School | 128.00 | |
| 4. | Wasilla High School | 116.00 | |
| 5. | Juneau Douglas High School | 102.00 | |
| 5. | (tie) | Dimond High School | 102.00 |
| 7. | Palmer High School | 93.00 | |
| 8. | East High School | 88.00 | |
| 9. | Lathrop High School | 87.00 | |
| 10. | North Pole High School | 85.50 | |
| 11. | West Valley High School | 80.00 | |
| 12. | Kodiak High School | 77.50 | |
| 13. | Soldotna High School | 57.50 | |
| 14. | West High School | 48.00 | |
| 15. | Homer High School | 36.00 | |
| 15. | (tie) | Kenai Central High School | 36.00 |
| 17. | Service High School | 22.50 | |
| 18. | Ketchikan High School | 21.00 | |
| 19. | Eagle River High School | 18.00 | |
| 20. | Skyview High School | 17.50 | |
| 21. | Bartlett High School | 5.00 | |
| 22. | Sitka High School | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: ![]() ![]() e-mail: cotterk@pes-sports.com
|