|
|
EIWA Championships |
|
Team Scores |
125 | 133 |
141 | 149 |
157 | 165 |
174
| 184 | 197 |
285
Back to InterMat's Championship Coverage
| First Round | Quarterfinals | Semifinals | Finals | ||
| #1 Matt Kyler (Army) | |||||
| #1 Matt Kyler (Army) | |||||
| BYE | |||||
| #1 Matt Kyler (Army) | |||||
| Steve Sutton (Columbia) | FALL 4:51 |
||||
| Steve Sutton (Columbia) | |||||
| #8 Sean Carr (East Stroudsburg) | FALL 6:38 |
||||
| #1 Matt Kyler (Army) | |||||
| #5 Adam Frey (Cornell) | DEC 7-4 | ||||
| #5 Adam Frey (Cornell) | |||||
| BYE | |||||
| #4 Corey Jantzen (Harvard) | |||||
| Akio Aida (F&M) | DEC 11-7 |
||||
| #4 Corey Jantzen (Harvard) | |||||
| #4 Corey Jantzen (Harvard) | FALL :24 |
||||
| #3 Steve Adamscik (Rutgers) | |||||
| #3 Steve Adamscik (Rutgers) | |||||
| Jeff Santo (Lehigh) | DEC 7-4 |
||||
| #6 Rick Rappo (Penn) | |||||
| BYE | DEC 12-7 |
||||
| #6 Rick Rappo (Penn) | |||||
| #6 Rick Rappo (Penn) | |||||
| #6 Rick Rappo (Penn) | |||||
| #7 Luke Chohany (Bucknell) | DEC 6-4 | ||||
| #7 Luke Chohany (Bucknell) | |||||
| Mark Savino (Brown) | DEC 6-2 |
||||
| #2 Kyle Borshoff (American) | |||||
| Joe Breen (Navy) | DEC 8-5 |
||||
| #2 Kyle Borshoff (American) | |||||
| #2 Kyle Borshoff (American) | DEC 5-3 |
||||
| Consolations | |||||
| #7 Luke Chohany (Bucknell) | #4 Corey Jantzen (Harvard) | ||||
| BYE | #8 Sean Carr (East Stroudsburg) | ||||
| #8 Sean Carr (East Stroudsburg) | #4 Corey Jantzen (Harvard) | ||||
| #8 Sean Carr (East Stroudsburg) | DEC 2-0 | ||||
| Akio Aida (F&M) | #3 Steve Adamscik (Rutgers) | ||||
| Akio Aida (F&M) | DEC 11-6 | ||||
| BYE | Third Place | ||||
| #3 Steve Adamscik (Rutgers) | |||||
| #3 Steve Adamscik (Rutgers) | TF 16-0 |
||||
| #5 Adam Frey (Cornell) | |||||
| #5 Adam Frey (Cornell) | MED FOR | ||||
| Jeff Santo (Lehigh) | #5 Adam Frey (Cornell) | ||||
| Jeff Santo (Lehigh) | MD 22-14 |
||||
| BYE | |||||
| Mark Savino (Brown) | #5 Adam Frey (Cornell) | ||||
| Mark Savino (Brown) |