| Place | School | Points |
| 1. | Cortland | 91.5 |
| 2. | Brockport | 82.0 |
| 3. | Ithaca | 66.5 |
| 4. | Rochester Institute of Technology | 48.5 |
| 5. | Oswego | 36.0 |
| 6. | Oneonta | 29.0 |
| 2006-07 ECWC Championships - 125 Bracket
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-07 ECWC Championships - 133 Bracket
Championship Bracket |
|||
Quarterfinal |
Semifinal |
Final |
|
| (1) Justin Seifried (ITH) | |||
| (1) Seifried (ITH), 2:38 | |||
| Ted Furutani (RIT) | |||
| (4) Michel (OSW), 12-2 | |||
| (4) Sean Michel (OSW) | |||
| (1) Seifried (ITH) , 7-0 | |||
| Bogdan Szurant (ONE) | Champion |
||
| (2) Ortiz (COR), 11-0 | |||
| (2) Eddie Ortiz (COR) | |||
| (3) Bellinger (BR), 11-7 | |||
| (3) Josh Bellinger (BR) | |||
Consolation Bracket |
|||
|
Semifinal |
Final |
|
| Ted Furutani (RIT) | |||
| (2) Ortiz (COR), 4-1 | |||
| (2) Eddie Ortiz (COR) | |||
| (4) Michel (OSW), 7-6 | |||
| Bogdan Szurant (ONE) | Third Place |
||
| (4) Michel (OSW), 5-1 | |||
| (4) Sean Michel (OSW) | |||
True Second Place Match (if needed) |
|||
| (3) Josh Bellinger (BR) | |||
| (3) Bellinger (BR), 14-11 | |||
| (4) Sean Michel (OSW) | |||
Championship Bracket |
|||
Quarterfinal |
Semifinal |
Final |
|
| (1) Paul LeBlanc (COR) | |||
| (1) LeBlanc (COR) 3-1 | |||
| (5) Luke Baum (RIT) | |||
| (4) Williams (BR), 10-4 | |||
| (4) Deone Williams (BR) | |||
| (1) LeBlanc (COR), 6-4 OT | |||
| (3) Willie Horwath (ITH) | Champion |
||
| (3) Horwath (ITH), 6:49 | |||
| Mike Gregg (ONE) | |||
| (2) Smith (OSW), 5-0 | |||
| (2) Derrick Smith (OSW) | |||
Consolation Bracket |
|||
|
Semifinal |
Final |
|
| (5) Luke Baum (RIT) | |||
| (5) Baum (RIT), 5-1 | |||
| (3) Willie Horwath (ITH) | |||
| (5) Baum (RIT), 8-2 | |||
| Mike Gregg (ONE) | Third Place |
||
| (4) Williams (BR), 1:56 | |||
| (4) Deone Williams (BR) | |||
True Second Place Match (if needed) |
|||
| (2) Derrick Smith (OSW) | |||
| (5) Luke Baum (RIT), 10-4 | |||
| (5) Luke Baum (RIT) | |||
Championship Bracket |
|||
Quarterfinal |
Semifinal |
Final |
|
| (1) Don Ooton (BR) | |||
| (1) Ooton (BR), 12-3 | |||
| Mike Bahrenburg (OSW) | |||
| (4) Holmgren (COR), 8-6 | |||
| (4) Jack Holmgren (COR) | |||
| (1) Ooton (BR), 17-2 | |||
| (3) John Paxos (ITH) | Champion |
||
| (3) Paxos (ITH), 4:02 | |||
| Josh Schneider (RIT) | |||
| (3) Paxos (ITH), 2-1 OT | |||
| (2) John Leech (ONE) | |||
Consolation Bracket |
|||
|
Semifinal |
Final |
|
| Mike Bahrenburg (OSW) | |||
| Bahrenburg (OSW), 6-5 | |||
| (2) John Leech (ONE) | |||
| (4) Holmgren (COR), 7-4 | |||
| Josh Schneider (RIT) | Third Place |
||
| (4) Holmgren (COR), 2:25 | |||
| (4) Jack Holmgren (COR) | |||
True Second Place Match (if needed) |
|||
| (3) John Paxos (ITH) | |||
| (3) John Paxos (ITH), 12-7 | |||
| (4) Jack Holmgren (COR) | |||
| 2006-07 ECWC Championships - 157 Bracket
| |||||||||||||||||||