NJCAA preseason rankings released

11/6/2009
NJCAA

The NJCAA wrestling preseason individual and team rankings have been released.

INDIVIDUAL

WT RANK Pts WRESTLER/SCHOOL
125 1 20.0 Ricardo Gomez Nassau
125 2 16.0 Gabe Roman Middlesex
125 3 13.5 T.T. Prayther Meramec
125 4 12.5 Justin Purvis Highline
125 5 10.0 Thomas Gowing SW Oregon
125 6 9.0 Jeremiah Barkac NIACC
125 7 6.5 Cody Carpenter Muskegon
125 8 5.5 Michael Garofalo Iowa Central
125 9 2.0 Derek Steeley Neosho
125 10 2.0 Kyle McCrite North Idaho
125 11 2.0 Tyler Stokes Iowa Lakes
125 12 2.0 Allen Tate Lincoln

133 1 20.0 Tim Thurston Iowa Lakes
133 2 16.0 Eric Ellington Rend Lake
133 3 13.5 Aaron Smith Highline
133 4 12.5 Omi Acosta Waubonsee
133 5 10.0 Saul Guerrero NW Wyoming
133 6 9.0 Donnie Curtis Labette
133 7 6.5 Joe Colon Iowa Central
133 8 5.5 D'Marcus Spencer Lincoln
133 9 2.0 Tony James Meramec
133 10 2.0 Tom Webster Muskegon
133 11 2.0 Tracy Huffman North Idaho
133 12 2.0 Jason Sunderman Rochester

141 1 20.0 Vinny Pisani Iowa Central
141 2 16.0 Jernato Harris Meramec
141 3 13.5 McCade Ford NW Wyoming
141 4 12.5 Trent Stevenson SW Oregon
141 5 10.0 Ricky Moore Spartansburg
141 6 9.0 Kodie Silvestri Nassau
141 7 6.5 Carson Fields Darton
141 8 5.5 Matt Boggess Harper
141 9 2.0 Matt Catalano Iowa Lakes
141 10 2.0 Jason Gray Highline
141 11 2.0 Nick Harris North Idaho
141 12 2.0 Anthony Weerheim Clackamas

149 1 20.0 Rafeon Stots Labette
149 2 16.0 Shay Shive Niagra
149 3 13.5 Rodney Dollar Western Wyoming
149 4 12.5 Jeremy Bommarito North Idaho
149 5 10.0 Alex Rodriguez Meramec
149 6 9.0 Victor DeJesus Iowa Lakes
149 7 6.5 Matt Melendrez Clackamas
149 8 5.5 Tanner Kampen Iowa Central
149 9 2.0 Ruben Perez Ellsworth
149 10 2.0 Rob Troy Nassau
149 11 2.0 Scott Wise Pratt
149 12 2.0 Tony Wood NW Wyoming

157 1 20.0 Ganbayar Sanjaa Colby
157 2 16.0 Marshall Giovanni Highline
157 3 13.5 PJ Starnes Harper
157 4 12.5 Bryce Lumzy Lincoln
157 5 10.0 Briston Brenton NW Wyoming
157 6 9.0 Matt Ellery Middlesex
157 7 6.5 Chase Nelson Labette
157 8 5.5 Johnny Koepp Meramec
157 9 2.0 Chuck Pieritz Iowa Central
157 10 2.0 Brad Sweet Yakima Valley
157 11 2.0 Joe Smith Rend Lake
157 12 2.0 Joey Pierottti North Idaho

165 1 20.0 Bekzod Abdurakhmanov Colby
165 2 16.0 Travis Hammons Meramec
165 3 13.5 Travis Budke Pratt
165 4 12.5 Aaron Sandel Thaddeus Stevens
165 5 10.0 Allan Rutherford Labette
165 6 9.0 Derek Mestrovich Clackamas
165 7 6.5 Sam Bonsu Iowa Central
165 8 5.5 Daniel McGillivray Iowa Lakes
165 9 2.0 Jake McCoy SW Oregon
165 10 2.0 Shea Baker Rend Lake
165 11 2.0 Adam Thies Yakima Valley
165 12 2.0 Jesse Nielsen North Idaho

174 1 20.0 Caleb Kociemba Clackamas
174 2 16.0 Justin Persico Middlesex
174 3 13.5 Clarence Neely Meramec
174 4 12.5 Stevie Vasquez North Idaho
174 5 10.0 Matt Fetterly Muskegon
174 6 9.0 Clayton Kendall Lincoln
174 7 6.5 Juan Vega Iowa Central
174 8 5.5 Chris Gandolfi Nassau
174 9 2.0 Drew Weske Labette
174 10 2.0 Nick Petersen NW Wyoming
174 11 2.0 Rowan Stander Iowa Lakes
174 12 2.0 Zack Peterson Rochester

184 1 20.0 Deron Winn Meramec
184 2 16.0 Devin Clark Rochester
184 3 13.5 George Hargrove Springfield Tech
184 4 12.5 Celic Bell North Idaho
184 5 10.0 Brett Sanchez Clackamas
184 6 9.0 Cameron Gill Thaddeus Stevens
184 7 6.5 Garrett Olson Itasca
184 8 5.5 Nick Pica Iowa Central
184 9 2.0 Walker Clarke Labette
184 10 2.0 Mitch Laberstett Rend Lake
184 11 2.0 Jesus Cartagena Nassau
184 12 2.0 Benji Martin Yakima Valley

197 1 20.0 Parker Brand Rochester
197 2 16.0 Derek Thompson Labette
197 3 13.5 Kamren Jackson North Idaho
197 4 12.5 Josh Marsh Iowa Lakes
197 5 10.0 Jeremy Gross Thaddeus Stevens
197 6 9.0 Tyler Downs Pratt
197 7 6.5 Ryland Geiger Clackamas
197 8 5.5 Travis Spencer Meramec
197 9 2.0 Carl Foreside Iowa Central
197 10 2.0 Justin Leonard Muskegon
197 11 2.0 Fred Moses Lincoln
197 12 2.0 Vinny Campanile Ellsworth

285 1 20.0 Landon Harris NW Wyoming
285 2 16.0 Corey Anderson Lincoln
285 3 13.5 Phil Mandzik Iowa Central
285 4 12.5 David Lopez Highline
285 5 10.0 Zach Rosol NIACC
285 6 9.0 Roger McCovey North Idaho
285 7 6.5 Jacob Mitchell Clackamas
285 8 5.5 Chris McMullin Meramec
285 9 2.0 Corey James Nassau
285 10 2.0 Nigel Bond Yakima Valley
285 11 2.0 James Funk Iowa Lakes
285 12 2.0 Shaun Palakiko Ellsworth

TEAM

Division I NJCAA
Team 125 133 141 149 157 165 174 184 197 285 Total Rank

Meramec 13.5 2.0 16.0 10.0 5.5 16.0 13.5 20.0 5.5 5.5 107.5 1
Iowa Central 5.5 6.5 20.0 5.5 2.0 6.5 6.5 5.5 2.0 13.5 73.5 2
North Idaho 2.0 2.0 2.0 12.5 2.0 2.0 12.5 12.5 13.5 9.0 70.0 3
Labette 9.0 20.0 6.5 10.0 2.0 2.0 16.0 65.5 4
Clackamas 2.0 6.5 9.0 20.0 10.0 6.5 6.5 60.5 5
Northwest Wyoming 10.0 13.5 2.0 10.0 2.0 20.0 57.5 6
Highline 12.5 13.5 2.0 16.0 12.5 56.5 7
Iowa Lakes 2.0 20.0 2.0 9.0 5.5 2.0 12.5 2.0 55.0 8
Lincoln 2.0 5.5 12.5 9.0 2.0 16.0 47.0 9
Colby 20.0 20.0 40.0 10
Southwest Oregon 10.0 12.5 2.0 24.5 11
Pratt 2.0 13.5 9.0 24.5 12
Rend Lake 16.0 2.0 2.0 2.0 22.0 13
Muskegon 6.5 2.0 10.0 2.0 20.5 14
NIACC 9.0 10.0 19.0 15
Niagara 16.0 16.0 16
Western Wyoming 13.5 13.5 17
Spartanburg 10.0 10.0 18
Yakima Valley 2.0 2.0 2.0 2.0 8.0 19
Ellsworth 2.0 2.0 2.0 6.0 20
Neosho 2.0 2.0
Division III NJCAA
125 133 141 149 157 165 174 184 197 285
TEAM
Middlesex 16.0 9.0 16.0 41.0 1
Nassau 20.0 9.0 2.0 5.5 2.0 2.0 40.5 2
Rochester 2.0 2.0 16.0 20.0 40.0 3
Thaddeus Stevens 12.5 9.0 10.0 31.5 4
Harper 5.5 13.5 19.0 5
Springfield Tech 13.5 13.5 6
Waubonsee 12.5 12.5 7
Itasca 6.5 6.5 8
Darton 6.5 6.5 9
Gloucester 10
Mercyhurst NE 11
Jamestown 12
Ridgewater 13
Alfred State 14
Triton 15
Minnesota West
Bergen
Wright
1ST 20.0
2ND 16.0
3RD 13.5
4TH 12.5
5TH 10.0
6TH 9.0
7TH 6.5
8TH 5.5
9TH-12TH 2.0